Skip to content
Flockera
Aviagen

Ross 308 Performance Chart: Weight, FCR, Daily Intake

Ross 308 — the dominant broiler breed in the Middle East. Excels in finished weight and adapts well to varying conditions.

Target weight day-35: 2.16 kg Target FCR day-35: 1.69 Cumulative feed day-35: 3.635 kg

Performance objectives

Source: official breed performance objectives. Real-world results vary by management.

Day Body weight (g) Daily feed (g) Cumulative feed (g) FCR
1 44 13 13 0.295
3 73 25 50 0.685
7 185 38 180 0.970
10 295 53 320 1.085
14 495 76 590 1.190
17 685 95 850 1.240
21 985 122 1,290 1.310
24 1,230 142 1,700 1.380
28 1,580 167 2,330 1.475
31 1,840 183 2,860 1.555
35 2,160 200 3,635 1.685
38 2,370 210 4,255 1.795
42 2,640 220 5,115 1.940
45 2,840 226 5,790 2.040
49 3,070 230 6,700 2.180

Compare actual performance against this standard.

Flockera benchmarks every flock against breed standard automatically and alerts on deviation — no manual lookup, no spreadsheets.