Skip to content
Flockera
Cobb-Vantress

Cobb 500 Performance Chart: Weight, FCR, Daily Intake

Cobb 500 — the most widely-used broiler breed worldwide. Known for low FCR and uniform weight at 35-42 days.

Target weight day-35: 2.1 kg Target FCR day-35: 1.66 Cumulative feed day-35: 3.485 kg

Performance objectives

Source: official breed performance objectives. Real-world results vary by management.

Day Body weight (g) Daily feed (g) Cumulative feed (g) FCR
1 42 13 13 0.310
3 70 23 47 0.671
7 175 35 168 0.960
10 285 50 304 1.067
14 480 73 564 1.175
17 660 91 808 1.224
21 950 118 1,233 1.298
24 1,190 138 1,623 1.364
28 1,530 162 2,225 1.454
31 1,790 178 2,735 1.528
35 2,100 195 3,485 1.660
38 2,310 205 4,090 1.770
42 2,580 215 4,925 1.910
45 2,780 220 5,580 2.007
49 3,010 225 6,470 2.150

Compare actual performance against this standard.

Flockera benchmarks every flock against breed standard automatically and alerts on deviation — no manual lookup, no spreadsheets.